<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Travian 3 Beyond Update and Fix</title>
	<atom:link href="http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/feed/" rel="self" type="application/rss+xml" />
	<link>http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/</link>
	<description>Hacker, Gamer, Master Debater</description>
	<pubDate>Sat, 05 Jul 2008 16:42:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Agonizer</title>
		<link>http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-207</link>
		<dc:creator>Agonizer</dc:creator>
		<pubDate>Thu, 03 Jul 2008 16:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-207</guid>
		<description>That was perfect, I kept going to Add-ons and couldnt find a place to manage them. I had been in a hurry to prepare for my vacation and DLed an all language Travian Beyond which was missing a lot of info and the trade was in a diff language. Anyways, thank you very much for the help.</description>
		<content:encoded><![CDATA[<p>That was perfect, I kept going to Add-ons and couldnt find a place to manage them. I had been in a hurry to prepare for my vacation and DLed an all language Travian Beyond which was missing a lot of info and the trade was in a diff language. Anyways, thank you very much for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atkins</title>
		<link>http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-203</link>
		<dc:creator>Atkins</dc:creator>
		<pubDate>Wed, 02 Jul 2008 14:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-203</guid>
		<description>You can remove any addons from greasemonkey using the tools menu bar in firefox. It's not a bad idea to delete old versions of your travian scripts and make sure you have the newest version. Also check and make sure that your not running two different travian beyond instances. Travian beyond has had some name changes and it's possible to run two different versions at the same time.</description>
		<content:encoded><![CDATA[<p>You can remove any addons from greasemonkey using the tools menu bar in firefox. It&#8217;s not a bad idea to delete old versions of your travian scripts and make sure you have the newest version. Also check and make sure that your not running two different travian beyond instances. Travian beyond has had some name changes and it&#8217;s possible to run two different versions at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agonizer</title>
		<link>http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-201</link>
		<dc:creator>Agonizer</dc:creator>
		<pubDate>Tue, 01 Jul 2008 15:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-201</guid>
		<description>After months of enjoying this add-on with my desktop Im on vacation now using my laptop and things arent the same. I thought I may need to repatch but when I did now I show double images on a lot of things and its hard to read, mainly the countdown under the top icons.

Is there some way to remove the additional add-on I just DLed? And does anyone know why the builds listed at the bottom are only in 2 columns (instead of 4 like my desktop) and only show the number of resources I need but not what resource they go to?</description>
		<content:encoded><![CDATA[<p>After months of enjoying this add-on with my desktop Im on vacation now using my laptop and things arent the same. I thought I may need to repatch but when I did now I show double images on a lot of things and its hard to read, mainly the countdown under the top icons.</p>
<p>Is there some way to remove the additional add-on I just DLed? And does anyone know why the builds listed at the bottom are only in 2 columns (instead of 4 like my desktop) and only show the number of resources I need but not what resource they go to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agonizer</title>
		<link>http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-200</link>
		<dc:creator>Agonizer</dc:creator>
		<pubDate>Tue, 01 Jul 2008 15:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-200</guid>
		<description>After months of enjoying this add-on with my desktop Im on vacation now using my laptop and things arent the same. I thought I may need to repatch but when I did now I show double images on a lot of things and its hard to read, mainly the countdown under the top icons.</description>
		<content:encoded><![CDATA[<p>After months of enjoying this add-on with my desktop Im on vacation now using my laptop and things arent the same. I thought I may need to repatch but when I did now I show double images on a lot of things and its hard to read, mainly the countdown under the top icons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andnook</title>
		<link>http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-196</link>
		<dc:creator>Andnook</dc:creator>
		<pubDate>Tue, 01 Jul 2008 10:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-196</guid>
		<description>I cant seem to get this to work at all in Opera 9.50 (latest) -- any suggestions?</description>
		<content:encoded><![CDATA[<p>I cant seem to get this to work at all in Opera 9.50 (latest) &#8212; any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hani</title>
		<link>http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-189</link>
		<dc:creator>Hani</dc:creator>
		<pubDate>Thu, 26 Jun 2008 12:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-189</guid>
		<description>Awesome! Gives new dimension to the game :)</description>
		<content:encoded><![CDATA[<p>Awesome! Gives new dimension to the game <img src='http://atkinx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. uGs</title>
		<link>http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-188</link>
		<dc:creator>Dr. uGs</dc:creator>
		<pubDate>Tue, 24 Jun 2008 08:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-188</guid>
		<description>thanks a lot</description>
		<content:encoded><![CDATA[<p>thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angel</title>
		<link>http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-184</link>
		<dc:creator>angel</dc:creator>
		<pubDate>Sat, 21 Jun 2008 19:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-184</guid>
		<description>thx for this skript ur the best :P</description>
		<content:encoded><![CDATA[<p>thx for this skript ur the best <img src='http://atkinx.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greycat</title>
		<link>http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-182</link>
		<dc:creator>greycat</dc:creator>
		<pubDate>Mon, 16 Jun 2008 18:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-182</guid>
		<description>I installed this update on two separate Firefox/Linux machines.  On one, the map resource labeling worked great.  On the other, the resource icon appears on the wrong square.  In every case, it seems, it appears on the square that you get if you take the whole map and rotate it 90 degrees clockwise.  (E.g., if your 7x7 is centered at 0&#124;0 and you hover over 1&#124;-1 [just southeast of center], the icon appears at -1&#124;-1 [just southWEST of center].)

I'm absolutely baffled as to why the behavior is different on two different machines.  Both are running the the en_US.utf8 locale (US English).  There are different library revisions (GTK+ and the like), though.

Apart from that little annoyance, THANK YOU!  This is such a wonderful script.</description>
		<content:encoded><![CDATA[<p>I installed this update on two separate Firefox/Linux machines.  On one, the map resource labeling worked great.  On the other, the resource icon appears on the wrong square.  In every case, it seems, it appears on the square that you get if you take the whole map and rotate it 90 degrees clockwise.  (E.g., if your 7&#215;7 is centered at 0|0 and you hover over 1|-1 [just southeast of center], the icon appears at -1|-1 [just southWEST of center].)</p>
<p>I&#8217;m absolutely baffled as to why the behavior is different on two different machines.  Both are running the the en_US.utf8 locale (US English).  There are different library revisions (GTK+ and the like), though.</p>
<p>Apart from that little annoyance, THANK YOU!  This is such a wonderful script.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rik</title>
		<link>http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-98</link>
		<dc:creator>Rik</dc:creator>
		<pubDate>Fri, 02 May 2008 11:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://atkinx.com/2008/04/18/travian-beyond-update-and-fix/#comment-98</guid>
		<description>Bro, you know we Travian addicts all love you right now... :)

Cheers from Portugal!

:)</description>
		<content:encoded><![CDATA[<p>Bro, you know we Travian addicts all love you right now&#8230; <img src='http://atkinx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers from Portugal!</p>
<p> <img src='http://atkinx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
